Ski Biz Rental in National Park Village is close to Mt Ruapehu and has all the snow gear for hire you will need for your trip to Mt Ruapehu.
Our skis and boards are tuned after every rental.
Plus we have frozen all our snow gear prices since 2020, so theres No Inflation at the Alpine Centre.
Package Type | 1 Day | 2 Days | 3 Days | 5 Days | 7 Days | Anytime Flexi 5 | Anytime Flexi 10 |
---|---|---|---|---|---|---|---|
Standard Recreational Skis / Twin Tips | |||||||
Skis, Boots, Poles | $35 | $65 | $85 | $90 | $105 | $129 | $219 |
Ski & Poles | $30 | $55 | $75 | $79 | $95 | $109 | $199 |
Boots Only | $15 | $25 | $35 | $40 | $50 | $60 | |
Poles Only | $5 | $9 | $12 | $13 | $17 | ||
Performance Skis ‘Previous Seasons Demos’ | |||||||
Skis, Boots, Poles | $48 | $84 | $110 | $135 | $155 | $179 | $299 |
Ski & Poles | $42 | $75 | $99 | $113 | $135 | $159 | |
Demo Skis ‘All Current 2020 / 2021 Models’ | |||||||
Skis, Boots, Poles | $60 | $100 | $135 | $175 | $199 | $239 | |
Ski & Poles | $55 | $95 | $126 | $155 | $179 | $199 | |
Snowblades | |||||||
Blades & boots | $25 | $45 | $60 | $66 | $83 | $99 | |
Blades only | $20 | $36 | $48 | $53 | $66 | $80 | |
Youth Skis (16yrs & under) | |||||||
Ski, Boots, Poles | $25 | $45 | $60 | $65 | $75 | $89 | $159 |
Mini Kids (up to 100cm Skis & less than Size 2 Boots) | |||||||
Ski, Boots, Poles | $15 | $27 | $39 | $44 | $54 | $60 | $109 |
Package Type | 1 Day | 2 Days | 3 Days | 5 Days | 7 Days | Anytime Flexi 5 | Anytime Flexi 10 |
---|---|---|---|---|---|---|---|
Adult | |||||||
Snowboard & Boots | $40 | $75 | $100 | $110 | $135 | $149 | $249 |
Boots Only | $20 | $35 | $45 | $50 | $60 | $70 | |
Snowboard Only | $35 | $65 | $89 | $99 | $119 | $139 | |
Youth | |||||||
Snowboard & Boots | $32 | $59 | $79 | $85 | $105 | $119 | $209 |
Mini Kids – Up to 100cm Board | |||||||
Snowboard & Boots | $20 | $36 | $48 | $53 | $66 | $79 | $149 |
Demo / Performance Boards | |||||||
Performance Board & Boots | $50 | $90 | $120 | $135 | $175 | $199 | |
Performance Board Only | $45 | $80 | $105 | $120 | $150 | $179 | |
Demo Board & Boots | $60 | $110 | $150 | $175 | $199 | $239 | |
Demo Board Only | $52 | $95 | $126 | $145 | $175 | $205 |
Package Type | 1 Days | 2 Days | 3 Days | 5 Days | 7 Days | Anytime Flexi 5 | Anytime Flexi 10 |
---|---|---|---|---|---|---|---|
Youth Skis “Young Ones” (16yrs & under) | |||||||
Skis, Boots, Poles | $25 | $45 | $60 | $65 | $75 | $89 | $159 |
Skis, Poles | $20 | $37 | $50 | $55 | $65 | $75 | |
Boots Only | $15 | $25 | $35 | $40 | $50 | $60 | |
Mini Kids "Little Ones" (Up to 100cm Skis and size 2 Boots) | |||||||
Skis, Boots, Poles | $15 | $27 | $39 | $44 | $54 | $60 | $109 |
Skis, Poles | $12 | $22 | $29 | $34 | $40 | $48 | |
Boots Only | $8 | $14 | $19 | $21 | $27 | $29 | |
Youth Snowboards (16yrs & under) | |||||||
Snowboard, Boots | $32 | $59 | $79 | $85 | $105 | $119 | $209 |
Board only | $27 | $49 | $69 | $73 | $83 | $99 | |
Boots only | $20 | $35 | $45 | $50 | $60 | $70 | |
Mini Kids "Little Ones" (Up to 100cm Board & size 2 Boots) | |||||||
Snowboard, Boots | $20 | $36 | $48 | $53 | $66 | $79 | |
Board only | $16 | $30 | $40 | $45 | $55 | ||
Kids Accessories ” You’ll Need Them” | |||||||
Jacket | $10 | $17 | $21 | $25 | $30 | $35 | |
Pants | $8 | $14 | $19 | $21 | $27 | $30 | |
One Piece Suit | $15 | $27 | $36 | $40 | $50 | $55 | |
Mini Suit (size 2-4) | $12 | $22 | $29 | $32 | $40 | $45 | |
Helmet | $10 | $19 | $24 | $29 | $35 | $39 | |
Goggles | $8 | $15 | $20 | $25 | $30 | ||
Sledges | $10 | $18 | $24 | $26 | $33 | ||
Discs | $5 | $9 | $12 | $13 | $17 | ||
Apres Snow Boots | $13 | $22 | $30 | $35 | $40 |
Package Type | 1 Day | 2 Days | 3 Days | 5 Days | 7 Days | Anytime Flexi 5 | Anytime Flexi 10 |
---|---|---|---|---|---|---|---|
Adult Clothing | |||||||
Adult Jacket | $13 | $23 | $29 | $34 | $40 | $45 | |
Adult Pants | $12 | $22 | $29 | $34 | $40 | $45 | |
Youth Clothing | |||||||
Youth Jacket | $10 | $17 | $21 | $25 | $30 | $35 | |
Youth Pants | $8 | $14 | $19 | $21 | $27 | $30 | |
One Piece Suit | $15 | $27 | $36 | $40 | $50 | $55 | |
Mini Suit (size 2-4yrs) | $12 | $22 | $29 | $32 | $40 | $45 | |
Accessories | |||||||
Helmet | $10 | $19 | $24 | $29 | $35 | $39 | |
Goggles | $8 | $14 | $19 | $21 | $27 | ||
Sledges | $10 | $18 | $24 | $26 | $33 | ||
Discs | $5 | $9 | $12 | $13 | $17 | ||
Apres Snow Boots (Youth or Adult) | $13 | $22 | $30 | $35 | $40 | ||
Alpine Gear | |||||||
Crampons | $20 | $35 | $45 | $55 | $65 | ||
Crampons & Axe | $25 | $45 | $55 | $65 | $80 | ||
Axe Only | $12 | $22 | $30 | $40 | $50 |
Flexi Rental Deals for use Anytime through the Season!
Our Flexi Rental Packages can be used anytime during the season. Choose from either a Flexi 5 Days or Flexi 10 Days.
What’s the difference to this and normal season rental? Well heaps cheaper for starters, you return the gear and let us use it when your not, and we’ll tune it up ready for you next time. Easily purchased on your first trip to the mountain during the season.
Advantages
- Heaps cheaper than any season rental deals that you’ll find
- Always have gear that is tuned and ready to go!
- No need to cart your gear home and store it
- Ring / Email us a day or two before and we will have your gear ready for you when you arrive
- No Hassle – No Queuing – No Worries
Flexi Deal Packages
Flexi / Any Day Rental Packages | Flexi 5 Days | Flexi 10 Days |
---|---|---|
Adults – Skis, Boots, Poles | $129 | $219 |
Youth – Skis, Boots, Poles | $89 | $159 |
Mini – Skis, Boots, Poles | $60 | $109 |
Performance Skis, Boots, Poles | $179 | $299 |
Demo’s (2022 Models) – S,B,P | $239 | |
Adults – Snowboard & Boots | $149 | $249 |
Youth – Snowboard & Boots | $119 | $209 |
Mini – Snowboard & Boots | $79 | $149 |
Conditions
- Gear MUST be returned before 7pm on last day of rental or 10am if not using it.
- Not refundable or transferable and needs be completed in the season purchased
- Part days are counted as 1 day
Note:
If you’re here for the week you may be better with our 5 or 7 Day Consecutive package on the Rental pages.
School Groups (mid-week only)
Package Type | 1 Day | 2 Days | Up to 5 Days |
---|---|---|---|
Prices for 1 Day | Prices for 2 Days | Prices for 3 to 5 Days | |
Skis, Boots, Poles | $17 | $34 | $50 |
Snowboard, Boots | $24 | $48 | $70 |
Jacket | $8 | $16 | $24 |
Pants | $8 | $16 | $24 |
Goggles | $8 | $16 | $24 |
Helmet | $8 | $16 | $24 |
Terms / Conditions:
- Minimum of 10 Students Rental of Skis / Boards
- Prices includes Parents / Teachers
- Rental is between Mon – Friday (Excludes Weekends)
- Rental Excludes NZ School Holiday Periods
- Booking is essential
- Must be paid at time of rental with one group payment (Not Individual Payments)
Other Groups
Discounts for Youth Groups, Social Groups and other groups and also during Weekends and School Holidays.
To qualify for group discounts – payment must be made at time of rental by one payment not individuals and rental quantities are counted by the number of either skis or snowboards hired.
- 12+ Rentals – 10% discount off the standard 1 day rate
Frequently Asked Questions
Terms and Description of Rental Packages
Daily Rate
Price for 1-Day rental. Refundable less handling fee if gear returned before 10am on day of rental.
2 Day Rental
This is a 2-day package price for 2 consecutive days.
3 Days
This is a 3-day package price for 3 consecutive days and long weekends.
5 Days
Take the equipment for the next 5 days and you choose which days to use it for the one discounted price. Only refundable if mountain is closed 3 or more days in the rental period.
7 Days
Take the equipment for the next 7 days and you choose which days to use it for the one discounted price. Only refundable if mountain is closed 4 or more days in the rental period.
½ Day Rental (afternoons only)
Pricing is available for gear hired after 11.30am
Anytime Flexi Rental 5 Days / Anytime Flexi Rental 10 Days
Prepay for Flexi 5 Days or Flexi 10 Days Rental to use through the Season. Gear MUST be returned before 7pm on last day of rental or 10am if not using it. Part days are counted as 1 day. Not refundable or transferable and needs be completed in current season.